For the most current and up-to-date event information please go to the Calendar link above, then to Athletics.
CROSS COUNTRY
Co-ed Varsity & JV
Lady SAINTS (Girls) Coach: Thomas Crum - TCrum@bishopdwenger.com
SAINTS (Boys) Coach: Joe Garcia - JGarcia@bishopdwenger.com
Roster for Men and Women
Date | Time | Event/Opponent | Location | | |
07.06.2020 | | 'Return to Practice' begins | | | |
08.03.20 | 3:00 PM | First day of IHSAA practice
| Meet outside @ SAC Steps | | |
08.18.20 | 5:30 PM | DEKALB INV | Away - Dekalb |
| |
08.22.20 | 9:00 AM | HUNTINGTON NO. | Away - Huntington Univ. - No Fans allowed | | |
08.29.20 | 9:00 AM | PENN | Away - Penn High School |
| |
09.05.20 | 8:30 AM | MARION INV | Away - IWU CC (Indiana Wesleyan) | | |
09.12.20 | 11:00 AM | GUERIN CATHOLIC INV | Away - Guerin Catholic | | |
09.19.20 | 9:30 PM | W. NOBLE INV | Away - West Noble HS | | |
09.26.20 | 9:00 AM | NEW HAVEN INV. | Away - Huntington Univ. - No Fans allowed | | |
10.03.20 | 9:00 AM | SAC Meet | Away - Northrop | | |
10.10.20 | 10:00 AM | SECTIONAL | Away - Northrop |
| |
10.17.20 | 10:30 AM | REGIONAL - Girls | Away - West Noble | | |
10.17.20 | 11:15 AM | REGIONAL - Boys | Away - West Noble | | |
10.24.20 | | SEMI-STATE | Away - University of Huntington 10:00 am Girls - 11:45 am Boys |
| |
10.31.20 | 1:30 PM | STATE_FINALS | Away - Terre Haute, Laverne Gibson Complex | | |
| | | | | |
FOOTBALL - Varsity
State Champions: 1983, 1990, 1991, 2015, 2018
Coach: Jason Garrett - jgarrett@bishopdwenger.com
Date | Time | Event/Opponent | Location | | Results |
07.06.20 | | 'Return to Practice' begins | | | |
08.03.20 | | First day of IHSAA practice | | | |
08.15.20 | 11:00 AM | CARROLL SCRIM | Home - BD Shields Field | | |
08.21.20 | 7:00 PM | WAYNE | Home - BD Shields Field | |
|
08.28.20 | 7:00 PM | NORTH SIDE | Away - North Side | |
|
09.04.20 | 7:00 PM | SOUTH SIDE | Home - BD Shields Field | |
|
09.11.20 | 7:00 PM | HOMESTEAD | Away - Homestead | |
|
Sat., 09.19.20 | 7:00 PM | CARROLL | Away - Carroll | |
|
09.25.20 | 7:00 PM | CONCORDIA | Home - BD Shields Field | |
|
10.02.20 | 7:00 PM | BISHOP LUERS | Away - Bishop Luers | |
|
10.09.20 | 7:00 PM | SNIDER | Home - BD Shields Field | |
|
10.16.20 | 7:00 PM | NORTHROP | Home - BD Shields Field | |
|
10.23.20 |
| SECTIONAL | No Game, Bye Week | |
|
10.30.20 | 7:00 PM | SECTIONAL vs Anderson | Home - BD Shields Field | |
|
11.06.20 | 7:00 PM | SECTIONAL | TBD | |
|
11.13.20 | 7:00 PM | REGIONAL vs Zionsville | Away - Zionsville | |
|
11.20.20 | TBD | Semi-STATE | TBD | |
|
11.27.20 | 7:00 PM | STATE FINALS | Away - Lucas Oil Stadium | |
|
| | | | | |
FOOTBALL - JV
Coach: Jason Garrett - jgarrett@bishopdwenger.com
Date | Time | Event/Opponent | Location | |
07.06.20 | | 'Return to Practice' begins | | |
08.03.20 | | First day of IHSAA practice | | |
08.24.20 | 6:00 PM | WAYNE | Away - Wayne |
|
08.31.20 | 6:00 PM | NORTH SIDE | Home - BD Shields Field |
|
09.08.20 | 6:00 PM | NEW HAVEN | Away - New Haven |
|
09.14.20 | 6:00 PM | HOMESTEAD | Home - BD Shields Field | |
09.21.20 | 6:00 PM | CARROLL | Home - BD Shields Field |
|
09.28.20 | 6:00 PM | CONCORDIA | Away - Concordia |
|
10.05.20 | 6:00 PM | BISHOP LUERS | Home - BD Shields Field | |
10.12.20 | 6:00 PM | SNIDER | Away - Snider @ Spuller Stadium |
|
10.17.20 | 10:00 AM | NORTHROP | Away - Northrop | |
| | | | |
FOOTBALL - Freshman
Coach: John Tone - JTone@BishopDwenger.com
Date | Time | Event/Opponent | Location | |
07.06.20 | | 'Return to Practice' Begins | | |
08.03.20 | | First day of IHSAA practice | | |
08.27.20 | 6:00 PM | WAYNE | Home - BD Shields Field |
|
09.03.20 | 6:00 PM | NORTH SIDE | Away - North Side |
|
09.10.20 | 6:00 PM | SOUTH SIDE | Home - BD Shields Field |
|
09.17.20 | 6:00 PM | HOMESTEAD | Away - Homestead |
|
09.24.20 | 6:00 PM | CARROLL | Away - Carroll |
|
10.01.20 | 6:00 PM | FAIRFIELD | Home - BD Shields Field |
|
10.08.20 | 6:00 PM | BISHOP LUERS | Away - Bishop Luers |
|
10.15.20 | 6:00 PM | SNIDER | Home - BD Shields Field |
|
10.19.20 | 6:00 PM | NORTHROP | Home - BD Shields Field |
|
| | | | |
GOLF - Girls, JV and Varsity
Coach: Megan Ryan - mryan@bishopdwenger.com
Date | Time | Event/Opponent | Location | |
07.31.20 | 11:15 AM | Tryouts, 9 holes @ Chestnut Hills GC | (Driving range 1 hour prior) | |
08.01.20 | 1:30 PM | Tryouts, 9 holes @ Chestnut Hills GC | (Driving range 1 hour prior) | |
08.03.20 | 12:00 PM | HOMESTEAD INV | Away - Chestnut Hills GC | |
08.04.20 | 8:00 AM | HUNTINGTON NORTH INV | Away - Clear Creek GC | |
08.10.20 | 4:30 PM | DEKALB | Home - Coyote Creek GC | |
08.11.20 | 4:00 PM | LEO | Home - Coyote Creek GC | |
08.13.20 | 4:30 PM | CARROLL/CONCORDIA | Away - Autumn Ridge | |
08.15.20 | 8:30 AM | CONCORDIA INV. | Away - Foster Park GC | |
08.18.20 | 5:30 PM | SNIDER/WAYNE | Away - Brookwood GC | |
08.22.20 | 7:30 AM | NEW HAVEN, Bulldog INV | Away - Whispering Creek | |
08.25.20 | 5:30 PM | NORTH SIDE/NORTHROP | Away - McMillen GC | |
08.31.20 | 4:30 PM | HOMESTEAD | Away - Chestnut Hills GC | |
09.01.20 | 5:30 PM | CONCORDIA | Home - Coyote Creek GC | |
09.08.20 | 5:30 PM | BISHOP LUERS | Home - Coyote Creek GC | |
09.12.20 | 9:00 AM | SAC Tourney | Away - McMillen GC |
|
09.19.20 | 9:00 AM | SECTIONAL | Away - Angola, Zollner GC |
|
09.26.20 | 8:00 AM | REGIONAL | Away - Noble Hawk GC |
|
10.02.20 | TBA | STATE | Away - Prairie View GC | |
10.03.20 | TBA | STATE | Away - Prairie View GC |
|
SOCCER - Boys, Varsity
Coach: Carlos Cruz - ccruz@bishopdwenger.com
Date | Time | Event/Opponent | Location |
|
08.03.20 | | First Day IHSAA Practice
|
| |
08.15.20 | 8:30 AM | SAC Varsity Jamboree | Home - BD Shields Field vs Northrop | |
08.20.20 | 7:30 PM | LEO | Home - BD Shields Field |
|
08.22.20 | 11:00 AM | HOMESTEAD | Away - Homestead | |
08.26.20 | 7:45 PM | BISHOP LUERS | Home - BD Shields Field |
|
08.29.20 | 9:00 AM | CANTERBURY | Home - BD Shields Field | |
09.01.20 | 6:30 PM | CARROLL | Away - Carroll | |
09.08.20 | 7:30 PM | CONCORDIA | Home - BD Shields Field |
|
09.12.20 | 10:00 AM | WAYNE | Away - Wayne | |
09.14.20 | 6:30 PM | BLACKHAWK CHRISTIAN | Away - Blackhawk |
|
09.15.20 | 7:30 PM | SOUTH SIDE | Home - BD Shields Field | |
09.23.20 | 7:30 PM | SNIDER | Away - Snider @ Kreager | |
09.26.20 | 9:00 AM | ZIONSVILLE CLASSIC | Away - Zionsville Youth Soccer Assoc. | |
09.29.20 | 7:00 PM | NORTH SIDE | Home - BD Shields Field |
|
09.30.20 | 7:30 PM | NORTHROP | Away - Northrop |
|
10.06.20 | 5:00 PM | SECTIONAL vs Heritage | Away - Woodlan | |
10.07.20 | 7:00 PM | SECTIONAL vs Woodlan | Away - Woodlan | |
10.10.20 | 7:00 PM | SECTIONAL Final vs Leo | Away - Woodlan | |
10.10.20 | TBA | REGIONAL | Away | |
10.24.20 | TBA | SEMI-STATE | Away | |
10.31.20 | TBA | STATE | Away | |
| | | | |
SOCCER - Girls, Varsity
State Champions: 2005, 2006
Coach: James McCaig - jmccaig@bishopdwenger.com
Varsity and JV Roster
Date | Time | Event/Opponent | Location | |
08.03.20 | 7:00 PM | Tryouts | BD Shields Field | |
08.04.20 | 7:00 PM | Tryouts | BD Shields Field | |
08.05.20 | 7:00 PM | Tryouts | BD Shields Field | |
08.06.20 | 6:00 PM | Team Meeting | BD Cafeteria | |
08.07.20 | 6:00 PM | Parent Meeting | BD Cafeteria | |
08.15.20 | 1:30 PM | SAC Varsity Scrim | Away - Northrop | |
08.20.20 | | BELLMONT - Canceled | Canceled | |
08.26.20 | 5:30 PM | BISHOP LUERS - Canceled | Away - FW Sport Club | |
08.31.20 | 6:30 PM | CARROLL | Away - Carroll | |
09.03.20 | 7:30 PM | NORTHROP | Home - BD Shields Field | |
09.05.20 | 10:00 AM | Indianapolis CATHEDRAL | Home - BD Shields Field | |
09.09.20 | 7:00 PM | CONCORDIA | Away - Concordia @ Kreager Park |
|
09.10.20 | 6:00 PM | CANTERBURY | Away - Canterbury | |
09.12.20 | 9:00 AM | WAYNE | Home - BD Shields Field |
|
09.15.20 | 5:30 PM | SOUTH SIDE | Away - South Side Ath Annex on Ardmore |
|
09.17.20 | 5:30 PM | BISHOP LUERS | Away - FW Sports Club | |
09.23.20 | 7:30 PM | SNIDER | Home - BD Shields Field | |
09.24.20 | 7:30 PM | LEO | Home - BD Shields Field | |
09.29.20 | 5:30 PM | NORTH SIDE | Away - North Side @ Kreager Park | |
10.01.20 | 6:30 PM | HOMESTEAD | Away - Homestead |
|
10.08.20 | 5:00 PM | SECTIONAL vs Garrett | Away - Columbia City |
|
10.10.20 | 7:00 PM | SECTIONAL vs Col. City | Away - Columbia City | |
10.17.20 | 10:00 AM | REGIONAL vs Western | Away - Marion | |
10.17.20 | 7:00 PM | REGIONAL vs Yorktown | Away - Marion | |
10.24.20 | 1:00 PM | Semi-STATE vs Culver | Away - Kokomo High School | |
10.31.20 | 2:00 PM | STATE vs Indianapolis Cathedral | Away - Fishers High School | |
SOCCER - Boys, JV
Date | Time | Event/Opponent | Location |
|
08.03.20 | | First Day Tryouts | | |
08.20.20 | 6:00 PM | LEO | Home - BD Shields Field | |
08.22.20 | 9:00 AM | HOMESTEAD | Away - Homestead | |
08.26.20 | 6:30 PM | BISHOP LUERS | Home - BD Shields Field | |
08.29.20 | 10:30 AM | CANTERBURY | Home - BD Shields Field | |
09.01.20 | 5:00 PM | CARROLL | Away - Carroll | |
09.08.20 | 6:00 PM | CONCORDIA | Home - BD Shields Field | |
09.12.20 |
| WAYNE - Canceled | Canceled, No Team | |
09.14.20 | 5:00 PM | BLACKHAWK CHRISTIAN | Away - Blackhawk | |
09.15.20 | 6:00 PM | SOUTH SIDE | Home - BD Shields Field | |
09.23.20 | 6:00 PM | SNIDER | Away - Snider @ Kreager | |
09.26.20 | 9:00 AM | ZIONSVILLE Classic | Away - Zionsville | |
09.29.20 | 6:00 PM | NORTH SIDE | Home - BD Shields Field | |
09.30.20 | 6:00 PM | NORTHROP | Away - Northrop | |
| | | | |
SOCCER - Girls, JV
Date | Time | Event/Opponent | Location | |
08.03.20 | 7:00 PM | Tryouts | BD Shields Field | |
08.04.20 | 7:00 PM | Tryouts | BD Shields Field | |
08.05.20 | 7:00 PM | Tryouts | BD Shields Field | |
08.06.20 | 6:00 PM | Team Meeting | BD Cafeteria | |
08.07.20 | 6:00 PM | Parent Meeting | BD Cafeteria | |
08.20.20 | | BELLMONT - Canceled | Canceled | |
08.26.20 | | BISHOP LUERS | Canceled, No Team | |
08.31.20 | 5:00 PM | CARROLL | Away - Carroll | |
09.03.20 | 6:00 PM | NORTHROP | Home - BD Shields Field | |
09.05.20 | Noon | Indianapolis CATHEDRAL | Home - BD Shields Field | |
09.09.20 | 5:30 PM | CONCORDIA | Away - Concordia @ Kreager Park | |
09.15.20 | 7:30 PM | SOUTH SIDE | Away - South Side | |
09.16.20 | 5:00 PM | HUNTINGTON NORTH | Away - Huntington North | |
09.23.20 | 6:00 PM | SNIDER | Home - BD Shields Field | |
09.24.20 | 6:00 PM | LEO | Home - BD Shields Field | |
09.26.20 | 9:00 AM | JV INV P. Teagarden Mem | Away - Luers hosts at FW Sports Club | |
09.29.20 | | NORTH SIDE - Canceled | Canceled | |
10.01.20 | 5:00 PM | HOMESTEAD | Away - Homestead |
|
TENNIS - Boys, Varsity & JV
Coach: Tim Koehl - TKoehl@bishopdwenger.com
Varsity and JV Roster
Date | Time | Event/Opponent | Location | |
08.03.20 | | First Day of IHSAA Practice | | |
08.15.20 | 10:00 AM | PENN | Away - Penn | |
08.18.20 | 5:00 PM | ADAMS CENTRAL | Away - Adams Central | |
08.19.20 | 4:30 PM | EAST NOBLE | Away - E. Noble | |
08.20.20 | 4:30 PM | DEKALB | Away - Dekalb |
|
08.22.20 | 8:30 AM | ST. JOSEPH Tourney | Away - So. Bend St. Joe | |
08.25.20 | 4:30 PM | HOMESTEAD | Home - Concordia Tennis Cts. | |
08.26.20 | 4:30 PM | CARROLL | Home - Concordia Tennis Cts. |
|
08.27.20 | 5:15 PM | SNIDER | Home - Concordia Tennis Cts. | |
08.29.20 | 9:00 AM | RICHMOND/MUNCIE BURRIS | Away - Muncie Burris | |
08.31.20 | 5:00 PM | BLUFFTON | Home - Concordia Tennis Cts. |
|
09.01.20 | 5:15 PM | WAYNE | Home - Concordia Tennis Cts. | |
09.02.20 | 4:30 PM | CANTERBURY | Home - Concordia Tennis Cts. |
|
09.03.20 | 5:15 PM | NORTH SIDE | Home - Concordia Tennis Cts. |
|
09.08.20 | 5:15 PM | BISHOP LUERS | Away - Swinney Tennis Cts. |
|
09.09.20 | 5:00 PM | ANGOLA | Away - Angola | |
09.10.20 | 5:00 PM | CONCORDIA | Away - Concordia Tennis Cts. |
|
09.15.20 | 5:15 PM | SOUTH SIDE | Home - Concordia Tennis Cts. |
|
09.17.20 | 5:15 PM | NORTHROP | Away - Northrop | |
09.21.20 | 4:00 PM | LEO | Away - Leo |
|
10.01.20 | 6:00 PM | SECTIONAL | Away - Concordia | |
10.06.20 | | REGIONAL | |
|
10.07.20 | | REGIONAL | | |
10.10.20 |
| SEMI-STATE |
| |
10.16.20 | | STATE - Team |
| |
10.17.20 |
| STATE - S/D |
| |
| | | | |
VOLLEYBALL - Varsity
Coach: Tim Houser - thouser13@gmail.com
Varsity, JV, and Freshman Roster
Date | Time | Event/Opponent | Location | |
08.03.20 | | First Day of IHSAA Practice | | |
08.18.20 | | BELLMONT - Canceled | | |
08.19.20 | | ANGOLA - Canceled | | |
08.25.20 | | LEO - Canceled | | |
09.01.20 | 7:00 PM | GOSHEN | Home - Bishop Dwenger | |
09.03.20 | 7:00 PM | HOMESTEAD | Home - Bishop Dwenger |
|
09.08.20 | 7:00 PM | NORWELL | Away - Norwell |
|
09.10.20 | 7:00 PM | CARROLL | Away - Carroll |
|
09.15.20 | 7:00 PM | BISHOP LUERS | Away - Bishop Luers |
|
09.16.20 | 7:00 PM | EAST NOBLE | Home - Bishop Dwenger | |
09.17.20 | 7:00 PM | NORTH SIDE | Home - Bishop Dwenger |
|
09.19.20 | 10:30 AM | PROVIDENCE INV | Away - Team Indiana, Indy | |
09.22.20 | 7:00 PM | NORTHROP | Away - Northrop |
|
09.24.20 | 7:00 PM | SNIDER | Home - Bishop Dwenger | |
09.26.20 | 9:00 AM | WARSAW INV | Away - Warsaw HS | |
09.28.20 | 7:00 PM | BELLMONT | Away - Bellmont | |
09.29.20 | 7:00 PM | SOUTH SIDE | Away - South Side | |
09.30.20 | 7:00 PM | ANGOLA | Home - Bishop Dwenger | |
10.01.20 | 7:00 PM | WAYNE | Home - Bishop Dwenger | |
10.03.20 | 10:00 AM | ELKHART MEMORIAL INV | Away - Elkhart Mem. | |
10.05.20 | 7:00 PM | BLACKHAWK | Home - Bishop Dwenger |
|
10.06.20 | 7:00 PM | CONCORDIA | Away - Concordia | |
10.08.20 | 7:00 PM | HERITAGE | Away - Heritage | |
10.15.20 | 6:00 PM | SECTIONAL vs Woodlan | Home - Bishop Dwenger | |
10.17.20 | 12:30 PM | SECTIONAL vs Garrett | Home - Bishop Dwenger | |
10.17.20 | 7:00 PM | SECTIONAL Final vs Angola | Home - Bishop Dwenger | |
10.24.20 | Noon | REGIONAL vs Eastern | Away - Norwell | |
10.24.20 | 7:00 PM | REGIONAL Final vs Bellmont | Away - Norwell | |
10.31.20 | 6:00 PM | SEMI-STATE vs New Prairie | Away - Logansport High School | |
11.07.20 | TBA | STATE | TBA | |
| | | | |
VOLLEYBALL - JV
Date | Time | Event/Opponent | Location |
|
08.03.20 | | First Day of IHSAA Practice | | |
08.25.20 | 6:00 PM | LEO | Home - Bishop Dwenger | |
08.29.20 | 9:00 AM | CARROLL JV INV | Away - Carroll | |
09.01.20 | 6:00 PM | GOSHEN | Home - Bishop Dwenger | |
09.03.20 | 6:00 PM | HOMESTEAD | Home - Bishop Dwenger | |
09.08.20 | 6:00 PM | NORWELL | Away - Norwell | |
09.10.20 | 6:00 PM | CARROLL | Away - Carroll | |
09.15.20 | 6:00 PM | BISHOP LUERS | Away - Bishop Luers | |
09.16.20 | 6:00 PM | EAST NOBLE | Home - Bishop Dwenger | |
09.17.20 | 6:00 PM | NORTH SIDE | Home - Bishop Dwenger | |
09.22.20 | 6:00 PM | NORTHROP | Away - Northrop | |
09.24.20 | 6:00 PM | SNIDER | Home - Bishop Dwenger | |
09.28.20 | 6:00 PM | BELLMONT | Away - Bellmont | |
09.29.20 | 6:00 PM | SOUTH SIDE | Away - South Side | |
09.30.20 | 6:00 PM | ANGOLA | Home - Bishop Dwenger | |
10.01.20 | 6:00 PM | WAYNE | Home - Bishop Dwenger | |
10.05.20 | 6:00 PM | BLACKHAWK | Home - Bishop Dwenger | |
10.06.20 | 6:00 PM | CONCORDIA | Away - Concordia | |
10.08.20 | 6:00 PM | HERITAGE | Away - Heritage | |
10.10.20 | 9:00 AM | JV INV | Away - North Side | |
| | | | |
VOLLEYBALL - Freshman
Date | Time | Event/Opponent | Location |
|
08.03.20 | | First Day of IHSAA Practice | | |
08.25.20 | 6:00 PM | LEO | Home - Bishop Dwenger | |
09.01.20 | 6:00 PM | GOSHEN | Home - Bishop Dwenger | |
09.03.20 | 6:00 PM | HOMESTEAD | Home - Bishop Dwenger | |
09.08.20 | 6:00 PM | NORWELL | Away - Norwell | |
09.10.20 | 6:00 PM | CARROLL | Away - Carroll | |
09.12.20 | 9:00 AM | WARSAW HS INV | Away - Warsaw | |
09.15.20 | 5:00 PM | BISHOP LUERS | Away - Bishop Luers | |
09.16.20 | 6:00 PM | EAST NOBLE | Home - Bishop Dwenger | |
09.17.20 | | NORTH SIDE - Canceled | Canceled, No Team | |
09.22.20 | 6:00 PM | NORTHROP | Away - Northrop | |
09.24.20 | 6:00 PM | SNIDER | Home - Bishop Dwenger | |
09.28.20 | 6:00 PM | BELLMONT | Away - Bellmont | |
09.29.20 |
| SOUTH SIDE - canceled | Canceled - No Team | |
09.30.20 | | ANGOLA - canceled | Canceled | |
10.01.20 | | WAYNE - canceled | Canceled - No Team | |
10.05.20 | | BLACKHAWK - canceled | Canceled - No Team | |
10.06.20 | 6:00 PM | CONCORDIA | Away - Concordia | |
10.08.20 | | HERITAGE - canceled | Canceled - No Team <
|