For the most current and up-to-date event information please go to the Calendar link above, then to Athletics.
BASKETBALL - Boys, Varsity
Coach: Matt Kostoff - mkostoff@bishopdwenger.com
Date | Time | Event/Opponent | Location |
|
|
11.9.20 | | First Day | | |
12.02.20 | 6:30 PM | EASTSIDE Scrimmage | Home - Bishop Dwenger | |
12.08.20 | | NORWELL | Canceled | |
12.11.20 | 7:30 PM | HOMESTEAD | Away - Homestead | |
12.15.20 | 7:30 PM | DEKALB | Away - Dekalb | |
12.18.20 | 6:00 PM | CONCORDIA | Home - Bishop Dwenger | |
12.19.20 | 7:30 PM | MARION | Away - Marion | |
01.02.21 | | MARION Classic | Canceled | |
01.02.21 |
| RICHMOND | Canceled | |
01.05.21 | | NORWELL | Canceled | |
01.08.21 | | CARROLL | Canceled | |
01.09.21 | | LAWRENCE CENTRAL | Canceled | |
TBD | TBD | NEW HAVEN | Away - New Haven | |
01.15.21 | 7:30 PM | WAYNE | Away - Wayne | |
01.19.21 | 7:30 PM | NORWELL | Home - Bishop Dwenger | |
01.22.21 | 7:30 PM | BISHOP LUERS | Home - Bishop Dwenger | |
01.23.21 | 3:00 PM | CARROLL | Away - Carroll | |
01.26.21 | 7:30 PM | BLACKHAWK | Away - Blackhawk | |
01.29.21 | 7:30 PM | SOUTH SIDE | Away - South Side | |
02.02.21 | 7:30 PM | SNIDER | Home - Bishop Dwenger | |
02.10.21 | 7:30 PM | EAST NOBLE | Home - Bishop Dwenger | |
02.12.21 | 7:30 PM | NORTH SIDE | Away - North Side | |
02.17.21 | 7:30 PM | LEO | Home - Bishop Dwenger | |
02.19.21 | 7:30 PM | NORTHROP | Home - Bishop Dwenger | |
02.23.21 | 7:30 PM | BELLMONT | Away - Bellmont | |
03.02.21 | TBA | SECTIONAL | Away - Woodlan | |
03.13.21 | TBA | REGIONAL | TBA | |
03.20.21 | TBA | SEMI-STATE | TBA | |
03.27.21 | TBA | STATE | TBA | |
| | | | |
BASKETBALL - Boys, JV
Date | Time | Event/Opponent | Location |
|
|
11.9.20 | | First Day | | |
12.07.20 | 7:30 PM | HOMESTEAD | Home - Bishop Dwenger |
|
12.08.20 |
| NORWELL | Canceled | |
12.14.20 | 6:15 PM | CONCORDIA | Away - Concordia | |
12.15.20 | 6:00 PM | DEKALB | Away - Dekalb | |
12.19.20 |
| MARION | Canceled | |
12.23.20 |
| JV Holiday Tourn. | Canceled | |
01.05.21 | | NORWELL | Canceled | |
01.04.21 | 6:00 PM | CARROLL | Home - Bishop Dwenger | |
01.09.21 | 2:00 PM | Lawrence Central | Home - Bishop Dwenger | |
01.11.21 | 7:30 PM | WAYNE | Home - Bishop Dwenger | |
TBD | TBD | NEW HAVEN | Away - New Haven | |
01.18.21 | 7:30 PM | BISHOP LUERS | Away - Bishop Luers | |
01.19.21 | 6:30 PM | NORWELL | Home - Bishop Dwenger | |
01.25.21 | 6:00 PM | SOUTH SIDE | Home - Bishop Dwenger | |
01.26.21 | 6:00 PM | BLACKHAWK | Away - Blackhawk | |
02.02.21 | 6:00 PM | SNIDER | Home - Bishop Dwenger | |
02.10.21 | 6:00 PM | EAST NOBLE | Home - Bishop Dwenger | |
02.12.21 | 6:00 PM | NORTH SIDE | Away - North Side | |
02.17.21 | 6:00 PM | LEO | Home - Bishop Dwenger | |
02.19.21 | 6:00 PM | NORTHROP | Home - Bishop Dwenger | |
02.23.21 | 6:00 PM | BELLMONT | Away - Bellmont | |
|
|
|
| |
BASKETBALL - Boys, Freshman
Date | Time | Event/Opponent | Location |
|
|
11.9.20 | | First Day | | |
12.07.20 | 7:30 PM | HOMESTEAD | Home - Bishop Dwenger | |
12.08.20 |
| NORWELL | Canceled | |
12.14.20 | 5:00 PM | CONCORDIA | Away - Concordia | |
12.15.20 | | DEKALB | Canceled | |
12.21.20 | 9:00 AM | FR Holiday Tourn. vs Concordia | Home - Bishop Dwenger | |
12.21.20 | 1:00 PM | FR Holiday Tourn. | Home - Bishop Dwenger | |
01.04.21 | 6:00 PM | CARROLL | Home - Bishop Dwenger | |
01.05.21 | | NORWELL | Canceled | |
01.11.21 | 6:00 PM | WAYNE | Home - Bishop Dwenger | |
TBD | TBD | NEW HAVEN | Away - New Haven | |
01.18.21 | 6:15 PM | BISHOP LUERS | Away - Bishop Luers | |
01.19.21 | 5:30 PM | NORWELL | Home - Bishop Dwenger | |
01.25.21 | 6:00 PM | SOUTH SIDE | Home - Bishop Dwenger | |
01.26.21 | 6:00 PM | BLACKHAWK | Away - Blackhawk | |
02.02.21 | 6:00 PM | SNIDER | Home - Bishop Dwenger | |
02.10.21 | 6:00 PM | EAST NOBLE | Home - Bishop Dwenger | |
02.12.21 | 6:00 PM | NORTH SIDE | Away - North Side | |
02.17.21 | 6:00 PM | LEO | Home - Bishop Dwenger | |
02.19.21 | 6:00 PM | NORTHROP | Home - Bishop Dwenger | |
02.23.21 | 6:00 PM | BELLMONT | Away - Bellmont | |
|
|
|
| |
BASKETBALL - Girls, Varsity
Coach: Steve Wiktorowski - swiktorowski@bishopdwenger.com
Date | Time | Event/Opponent | | Location |
|
|
10.19.20 | | First Day | | BD Main Gym | |
10.29.20 | 6:00 PM | ANGOLA (Scrimmage) | | Away - Angola | |
11.10.20 | 7:30 PM | EAST NOBLE | | Away - E. Noble | |
11.12.20 | 7:30 PM | BLUFFTON | | Away - Bluffton | |
11.14.20 | 7:30 PM | SNIDER | | Home - Bishop Dwenger | |
11.17.20 | 7:30 PM | BELLMONT | | Away - Bellmont | |
11.21.20 | 7:00 PM | NEW HAVEN | | Home - Bishop Dwenger | |
11.23.20 | 6:00 PM | NORTH SIDE | | Away - North Side | |
11.24.20 | 7:30 PM | BLACKHAWK | | Away - Blackhawk | |
12.01.20 | 7:30 PM | COLUMBIA CITY | | Home - Bishop Dwenger | |
12.04.20 | 7:30 PM | NORTHROP | | Home - Bishop Dwenger | |
12.11.20 | 6:00 PM | HOMESTEAD | | Away - Homestead | |
12.16.20 | 7:30 PM | HUNTINGTON NORTH | | Home - Bishop Dwenger | |
12.18.20 | | CONCORDIA | | Canceled | |
12.19.20 | 7:30 PM | EASTBROOK | | Away - Eastbrook | |
12.22.20 | 7:30 PM | FAIRFIELD | | Away - Fairfield | |
12.29.20 | TBD | NORTHRIDGE | | Away - Northridge | |
01.08.21 | 6:00 PM | CARROLL | | Away - Carroll | |
01.13.21 | 7:30 PM | NORWELL | | Home - Bishop Dwenger | |
01.15.21 | 6:00 PM | WAYNE | | Away - Wayne | |
01.18.21 | 6:00 PM | CONCORDIA | | Home - Bishop Dwenger | |
01.22.21 | 6:00 PM | BISHOP LUERS | | Home - Bishop Dwenger | |
01.26.21 |
| LEO | | Canceled | |
01.29.21 | 6:00 PM | SOUTH SIDE | | Away - South Side | |
02.05.21 | TBA | SECTIONAL | | Away - TBA | |
02.13.21 | TBA | REGIONAL | | TBA | |
02.20.21 | TBA | SEMI-STATE | | TBA | |
02.27.21 | TBA | STATE FINALS | | TBA | |
BASKETBALL - Girls, JV
Date | Time | Event/Opponent | Location |
|
|
10.19.20 | | First Day | BD Main Gym | |
11.10.20 | 6:00 PM | EAST NOBLE | Away - E. Noble | |
11.12.20 | 6:00 PM | BLUFFTON | Away - Bluffton | |
11.14.20 | 6:00 PM | SNIDER | Home - Bishop Dwenger | |
11.17.20 | 6:00 PM | BELLMONT | Away - Bellmont | |
11.21.20 | 6:00 PM | NEW HAVEN | Home - Bishop Dwenger | |
11.23.20 |
| NORTH SIDE | Canceled | |
11.24.20 | 6:00 PM | BLACKHAWK | Away - Blackhawk | |
12.01.20 | 6:00 PM | COLUMBIA CITY | Home - Bishop Dwenger | |
12.04.20 | 6:00 PM | NORTHROP | Home - Bishop Dwenger | |
12.07.20 | 6:00 PM | HOMESTEAD | Home - Bishop Dwenger | |
12.14.20 | 7:30 PM | CONCORDIA | Away - Concordia | |
12.16.20 | 6:00 PM | HUNTINGTON NORTH | Home - Bishop Dwenger | |
12.19.20 | 6:00 PM | EASTBROOK | Away - Eastbrook | |
12.22.20 | 6:00 PM | FAIRFIELD | Away - Fairfield | |
01.04.21 | 6:00 PM | CARROLL | Home - Bishop Dwenger | |
01.11.21 |
| WAYNE | Canceled | |
01.13.21 | 6:00 PM | NORWELL | Home - Bishop Dwenger | |
01.18.21 | 5:00 PM | BISHOP LUERS | Away - Bishop Luers | |
01.25.21 | | SOUTH SIDE | Canceled | |
01.26.21 | | LEO | Canceled | |
| | | | |
BASKETBALL - Girls, Freshman
Date | Time | Event/Opponent | Location |
|
|
10.19.20 | | First Day | BD Main Gym | |
11.10.20 |
| EAST NOBLE | Canceled | |
11.12.20 | 6:00 PM | BLUFFTON | Away - Bluffton | |
11.14.20 | | SNIDER | Canceled | |
11.17.20 | 6:00 PM | WOODLAN | Away - Woodlan | |
11.21.20 |
| NEW HAVEN | Canceled | |
11.23.20 |
| NORTH SIDE | Canceled | |
11.24.20 | 6:00 PM | BLACKHAWK | Canceled | |
12.01.20 |
| COLUMBIA CITY | Canceled | |
12.04.20 | | NORTHROP | Canceled | |
12.07.20 | 6:00 PM | HOMESTEAD | Home - Bishop Dwenger | |
12.08.20 | 6:15 PM | NORWELL | Away - Norwell | |
12.14.20 |
| CONCORDIA | Canceled | |
12.16.20 | 6:00 PM | HUNTINGTON NORTH | Home - Bishop Dwenger |
|
01.04.21 | | CARROLL | Canceled | |
01.11.21 | | WAYNE | Canceled | |
01.13.21 | 6:00 PM | NORWELL | Home - Bishop Dwenger | |
01.16.21 | 9:00 AM | WARSAW Tourn. | Away - Warsaw | |
01.18.21 |
| BISHOP LUERS | Canceled | |
01.25.21 |
| SOUTH SIDE | Canceled | |
01.26.21 | | LEO | Canceled | |
| | | | |
GYMNASTICS - Girls, Varsity & JV
State Champions: 1995, 2003, 2005, 2006, 2012
Coach: Rosemarie Nix - canran@frontier.com
Date | Time | Event/Opponent | Location |
|
|
11.20.20 | | First Practice | | |
01.19.21 | 6:30 PM | DEKALB/EAST SIDE | Home - Bishop Dwenger |
|
01.23.21 |
| CONCORDIA INV. Becky Carter Classic | Canceled | |
02.01.21 | 6:30 PM | SNIDER | Home - Bishop Dwenger | |
02.03.21 | 6:30 PM | HOMESTEAD | Away - Homestead | |
02.10.21 | 6:30 PM | CONCORDIA | Away - Concordia | |
02.15.21 | 6:30 PM | WAYNE/SO. SIDE | Home - Bishop Dwenger | |
02.18.21 | 6:30 PM | CARROLL | Away - Carroll | |
02.22.21 | 6:30 PM | NORTHROP | Away - Northrop | |
02.26/27.21 | TBD | SECTIONAL | Away - TBD | |
03.05.21 | TBD | REGIONAL | Away - TBD | |
03.13.21 | TBD | STATE | Away - Ball State | |
| | | | |
| | | | |
SWIM & DIVE - Boys, Varsity & JV
Swim Coach: Andrea Weadock - aweadock@bishopdwenger.com
Dive Coach: Theresa Roberts - troberts@bishopdwenger.com
Date | Time | Event/Opponent | Location |
|
|
11.9.20 | 3:35 PM | First Practice | Helen P Brown Natatorium | |
11.14.20 | | NORWELL INV | Canceled | |
11.19.20 | | BELLMONT | Away - Bellmont | |
12.01.20 | 5:30 PM | DEKALB | Away - Dekalb | |
12.03.20 | 6:00 PM | SNIDER | Home - Helen P Brown Natatorium | |
12.08.20 | 5:30 PM | CARROLL | Away - Carroll | |
12.10.20 | 6:00 PM | EAST NOBLE | Away - E. Noble, Kendallville YMCA | |
12.12.20 | 9:00 AM | NORWELL INV | Away - Norwell - swim only | |
12.15.20 | 6:00 PM | BISHOP LUERS/NORTH SIDE | Away - Helen P Brown Natatorium | |
12.21.20 | 5:30 PM | So Side SPLASH Dive | Away - Helen P Brown Natatorium | |
01.06.21 | 6:00 PM | SOUTH SIDE/WAYNE | Away - Helen P Brown Natatorium | |
01.12.21 | 6:00 PM | NORTHROP/CONCORDIA | Home - Helen P Brown Natatorium | |
01.16.21 | 8:30 AM | SAC Meet | Away - Helen P Brown Natatorium | |
01.29.21 | 5:00 PM | JV DIVE INV | Away - Helen P Brown Natatorium | |
02.08.21 | 6:30 PM | BELLMONT/B. LUERS | Away - Bellmont | |
02.18.21 | 6:00 PM | SECTIONAL Prelims. | Away - Helen P Brown Natatorium | |
02.20.21 | 8:00 AM | SECTIONAL Finals | Away - Helen P Brown Natatorium | |
02.23.21 | TBA | REGIONAL (Diving) | TBA | |
02.26/27.21 | 8:00 AM | STATE | Away - IUPUI | |
| | | | |
SWIM & DIVE - Girls, Varsity & JV
Swim Coach: Andrea Weadock - aweadock@bishopdwenger.com
Dive Coach: Theresa Roberts - troberts@bishopdwenger.com
Date | Time | Event/Opponent | Location |
|
|
10.26.20 | 3:35 PM | First Practice | Helen P Brown Natatorium | |
11.14.20 | 9:00 AM | NORWELL INV | Away - Norwell - swim only | |
11.19.20 | 6:30 PM | BELLMONT | Away - Bellmont | |
12.01.20 | 5:30 PM | DEKALB | Away - Dekalb | |
12.03.20 | 6:00 PM | SNIDER | Home - Helen P Brown Natatorium | |
12.08.20 | 5:00 PM | CARROLL | Away - Carroll | |
12.10.20 | 6:00 PM | EAST NOBLE | Away - E. Noble, Kendallville YMCA | |
12.15.20 | 5:30 PM | BISHOP LUERS/NORTH SIDE | Away - Helen P Brown Natatorium | |
12.19.20 | 12:00 PM | CARROLL INV | Away - Carroll | |
12.21.20 | 5:30 PM | SOUTH SIDE SPLASH Dive | Away - Helen P Brown Natatorium | |
01.06.21 | 6:30 PM | SOUTH SIDE/WAYNE | Away - Helen P Brown Natatorium | |
01.12.21 | 6:30 PM | NORTHROP/CONCORDIA | Away - Helen P Brown Natatorium | |
01.16.21 | 8:30 AM | SAC Meet | Away - Helen P Brown Natatorium | |
01.29.21 | 5:00 pm | JV DIVE INV | Away - Helen P Brown Natatorium | |
02.04.21 | 6:00 PM | SECTIONAL Prelims. | Away - Helen P Brown Natatorium | |
02.06.21 | 8:00 AM | SECTIONAL Swim/Dive Finals | Away - Helen P Brown Natatorium | |
02.09.21 | TBA | Dive REGIONALS | Away | |
02.12/13.21 | TBA | STATE | Away - IUPUI | |
WRESTLING - Varsity & JV
Coach: John Tone - jtone@bishopdwenger.com
Date | Time | Event/Opponent | Location |
| | |
11.2.20 | | First Practice | | | |
11.19.20 | 5:30 PM | SNIDER JV | Away - Snider |
| |
12.02.20 | 6:00 PM | WHIKO | Home - Bishop Dwenger | | |
12.05.20 | 9:00 AM | ADAMS CNTRL. JV INV | Away - Adams Central | | |
12.05.20 | 9:00 AM | PLYMOUTH Varsity | Away - Plymouth HS | | |
12.09.20 | 6:30 PM | CARROLL | Away - Carroll | | |
12.10.20 | | CHURUBUSCO | Canceled |
| |
12.14.20 | 6:00 PM | Northrop/Snider JV | Away - Snider | | |
12.16.20 | 6:30 PM | CONCORDIA | Away - Concordia | | |
12.19.20 | | TBD | TBD | | |
12.23.20 | 9:00 AM | SAC Super Duals | Home - Bishop Dwenger | | |
01.05.21 | 6:30 PM | SNIDER | Away - Snider |
| |
01.09.21 | 8:00 AM | So Adams/Leo/Eastside | Home - Bishop Dwenger | | |
01.16.21 | 9:00 AM | AC INV | Away - Adams Central | | |
01.20.21 | 6:30 PM | DEKALB | Away - Dekalb | | |
01.21.21 | 5:30 PM | BELLMONT JV INV. | Away - Bellmont H.S. | | |
01.23.21 | 9:00 AM | SAC TOURN. | Away - Snider | | |
01.30.21 | 8:00 AM | SECTIONAL | TBA | | |
02.06.21 | 8:00 AM | REGIONAL | TBA | | |
02.13.21 | 8:00 AM | SEMI-STATE | TBA | | |
02.20.21 | 8:00 AM | STATE | TBA | | |