Bell Schedules

Daily Schedule
Period | Time | Minutes | |
1 | 7:55-8:44 | 49 | |
2 | 8:50-9:47 | 57 | Announcements: 8:50 |
3 | 9:53-10:42 | 49 | |
4 | 10:48-12:12 | 84 | Lunch: 4A 10:48-11:16 |
5 | 12:18-1:07 | 48 | Lunch: 4B 11:16-11:44 |
6 | 1:13-2:02 | 48 | Lunch: 4C 11:44-12:12 |
7 | 2:08-3:00 | 51 | Announcements: 2:09 |
Mass Schedule
Period | Time | Minutes | |
1 | 7:55-8:28 | 33 | |
2 | 8:34-9:14 | 40 | Announcements: 8:34 |
3 | 9:20-9:53 | 33 | |
4 | 9:59-10:02 | 3 | |
Mass | 10:02-11:07 | 65 | Lunch 4A: 11:07-11:36 |
4 | 11:07-12:34 | 87 | Lunch 4B: 11:36-12:05 |
5 | 12:40-1:13 | 33 | Lunch 4C: 12:05-12:34 |
6 | 1:19-1:52 | 33 | |
7 | 1:58-2:35 | 37 | Announcements: 1:58 |
1-Hour Delay Schedule
Period | Time | Minutes | |
1 | 8:55-9:34 | 39 | |
2 | 9:40-10:24 | 44 | Announcements: 9:40 |
3 | 10:30-11:09 | 39 | |
4 | 11:15-12:42 | 87 | Lunch 4A: 11:15-11:44 |
5 | 12:48-1:27 | 39 | Lunch 4B: 11:44-12:13 |
6 | 1:33-2:12 | 39 | Lunch 4C: 12:13-12:42 |
7 | 2:18-3:00 | 42 | Announcements: 2:19 |
2-Hour Delay Schedule
Period | Time | Minutes | |
1 | 9:55-10:26 | 31 | |
2 | 10:32-11:08 | 36 | Announcements: 10:32 |
3 | 11:14-11:45 | 31 | |
4 | 11:51-1:06 | 75 | Lunch 4A: 11:51-12:16 |
5 | 1:12-1:43 | 31 | Lunch 4B: 12:16-12:41 |
6 | 1:49-2:20 | 31 | Lunch 4C: 12:41-1:06 |
7 | 2:26-3:00 | 34 | Announcements: 2:26 |